Eaton (ETN) Financial Analysis & Valuation | Quarter Chart
Company facts
Reported company information and share structure.
| Market Cap | $156.90B | Exchange | NYSE |
| Sector | Industrials | Industry | Industrial - Machinery |
| Country | IE | CEO | Paulo Ruiz Sternadt |
| IPO Date | 1972-06-01 | CAGR | 5.16% |
| Employees | 97,000 | Website | www.eaton.com |
| Div. Yield | 0.49% | Payout Ratio | 41% |
| Buy Back Yield | -0.16% | Total Yield | 0.33% |
Key metrics
Reported fundamentals and market-derived technical indicators.
| Enterprise Value | $165.05B | P/E Ratio | 33.23 |
| Forward P/E | 25.61 | PEG Ratio | -4.21 |
| P/S Ratio | 11.67 | P/B Ratio | 16.8 |
| P/CF Ratio | 70.04 | P/FCF Ratio | 70.76 |
| EPS | $12.16 | EPS Growth 1Y | 3.23% |
| EPS Growth 3Y | 59.59% | EPS Growth 5Y | 187.36% |
| Revenue Growth 1Y | 12.68% | Gross Margin | 0.37% |
| Operating Margin | 0.18% | Profit Margin | 0.14% |
| ROE | 0.21% | ROA | 0.07% |
| ROCE | 0.12% | Current Ratio | 1.19 |
| Quick Ratio | 0.75 | Cash Ratio | 0.05 |
| Debt/Equity | 1.1 | Interest Coverage | 16.47 |
| Altman Z Score | 3.82 | Piotroski Score | 6 |
Eaton (ETN) valuation & financials
Eaton (ETN) has a market capitalization of $156.90B and trades at a price-to-earnings ratio of 33.2. It operates in the Industrials sector (Industrial - Machinery).
Eaton's revenue grew +12.7% over the last year.
Eaton's next earnings report is scheduled for July 31, 2026 before market open; analysts estimate EPS of $3.08.
Eaton (ETN) — frequently asked questions
When does Eaton (ETN) report earnings next?
Eaton is expected to report earnings on July 31, 2026 before market open. Analysts estimate EPS of $3.08.
What is Eaton's market cap?
Eaton (ETN) has a market capitalization of $156.90B.
What is ETN's P/E ratio?
Eaton trades at a price-to-earnings ratio of 33.2, with trailing twelve-month EPS of $12.16.
How fast is Eaton growing?
Eaton's revenue grew +12.7% over the last year.
Compare with other Industrials companies: Caterpillar (CAT) · General Electric (GE) · Raytheon Technologies (RTX) · CATL (300750.SZ) · Siemens (SIE.DE) · Airbus (AIR.PA)