Earnings Calendar & Earnings Map - This Week | Quarter Chart
Companies reporting earnings this week
This preview shows 45 companies scheduled to report earnings this week, including Jefferies Financial Group, Grifols, Vail Resorts, IDT Corporation, Progress Software. Estimates below are analyst consensus for EPS and revenue; click a company for its financial summary and chart access options.
The Quarter Chart Earnings Map is a visual earnings calendar that sizes companies by market capitalization, so the biggest earnings reports this week stand out at a glance. The tables below provide a selection of scheduled reports with analyst estimates.
Monday 09/28
| Company | Market cap | EPS estimate | Revenue estimate | Timing | Date status |
|---|---|---|---|---|---|
| Jefferies Financial Group (JEF) | $9.70B | $0.93 | $2.14B | After close | Estimated / unconfirmed |
| Grifols (GRFS) | $6.22B | $0.30 | $2.29B | Not specified | Estimated / unconfirmed |
| Vail Resorts (MTN) | $4.85B | $-5.23 | $275.63M | After close | Estimated / unconfirmed |
| IDT Corporation (IDT) | $1.68B | $0.98 | $319.00M | After close | Estimated / unconfirmed |
| Progress Software (PRGS) | $1.61B | $1.52 | $246.72M | After close | Estimated / unconfirmed |
| Currenc Group, Inc. (CURR) | $336.85M | — | — | Not specified | Estimated / unconfirmed |
| Apartment Investment and Management Company (AIV) | $313.61M | — | — | Not specified | Estimated / unconfirmed |
| ReposiTrak, Inc. (TRAK) | $149.57M | $0.09 | $5.90M | After close | Estimated / unconfirmed |
| CBAK Energy Technology, Inc. (CBAT) | $110.81M | $0.03 | $94.52M | Before open | Estimated / unconfirmed |
| Texxon Holding Limited Ordinary shares (NPT) | $63.67M | — | — | Not specified | Estimated / unconfirmed |
| NetSol Technologies, Inc. (NTWK) | $58.19M | $0.08 | $15.10M | Before open | Estimated / unconfirmed |
| Precision Optics Corporation, Inc. (POCI) | $50.67M | $-0.06 | $7.10M | After close | Estimated / unconfirmed |
| Kandi Technologies Group, Inc. (KNDI) | $49.15M | — | — | Before open | Estimated / unconfirmed |
Tuesday 09/29
| Company | Market cap | EPS estimate | Revenue estimate | Timing | Date status |
|---|---|---|---|---|---|
| Carnival Corporation (CCL) | $30.47B | $1.36 | $8.40B | Before open | Estimated / unconfirmed |
| CarMax (KMX) | $8.12B | $0.72 | $6.93B | Before open | Estimated / unconfirmed |
| Nanobiotix S.A. (NBTX) | $1.69B | $-0.15 | $27.25M | Not specified | Estimated / unconfirmed |
| Concentrix (CNXC) | $1.65B | $2.71 | $2.48B | After close | Estimated / unconfirmed |
| Trilogy Metals Inc. (TMQ) | $552.79M | $-0.01 | — | Before open | Estimated / unconfirmed |
| Gores Holdings X, Inc. (GTEN) | $472.84M | — | — | Before open | Estimated / unconfirmed |
| Gold Resource Corporation (GORO) | $263.83M | $0.05 | $69.12M | Not specified | Estimated / unconfirmed |
| Stratus Properties Inc. (STRS) | $154.23M | — | — | Before open | Estimated / unconfirmed |
| ZenaTech, Inc. (ZENA) | $87.81M | $-0.15 | $7.64M | Not specified | Estimated / unconfirmed |
| The InterGroup Corporation (INTG) | $71.62M | — | — | Before open | Estimated / unconfirmed |
| Alpine Summit Energy Partners, Inc. (ALPS) | $65.89M | — | — | Before open | Estimated / unconfirmed |
| WISeKey International Holding AG (WKEY) | $37.31M | $-1.81 | $15.50M | Not specified | Estimated / unconfirmed |
| Borealis Foods Inc. (BRLS) | $29.83M | — | — | Before open | Estimated / unconfirmed |
| Atlantic American Corporation (AAME) | $27.74M | — | — | Before open | Estimated / unconfirmed |
Wednesday 09/30
| Company | Market cap | EPS estimate | Revenue estimate | Timing | Date status |
|---|---|---|---|---|---|
| Micron Technology (MU) | $1.22T | $31.14 | $50.41B | After close | Estimated / unconfirmed |
| Jabil (JBL) | $33.19B | $4.06 | $9.69B | Before open | Estimated / unconfirmed |
| FactSet (FDS) | $9.71B | $4.35 | $629.70M | Before open | Estimated / unconfirmed |
| Conagra Brands (CAG) | $6.85B | $0.28 | $2.59B | Before open | Estimated / unconfirmed |
| Seabridge Gold Inc. (SA) | $3.26B | $-0.05 | — | After close | Estimated / unconfirmed |
| Cal-Maine Foods (CALM) | $3.16B | $-0.39 | $587.79M | Before open | Estimated / unconfirmed |
| NovaBridge Biosciences (NBP) | $159.07M | $-0.08 | — | Not specified | Estimated / unconfirmed |
| Bassett Furniture Industries, Incorporated (BSET) | $158.27M | $0.13 | $82.80M | After close | Estimated / unconfirmed |
| Deswell Industries, Inc. (DSWL) | $49.24M | — | — | Before open | Estimated / unconfirmed |
| Scienjoy Holding Corporation (SJ) | $29.30M | — | $43.27M | Not specified | Estimated / unconfirmed |
Thursday 10/01
| Company | Market cap | EPS estimate | Revenue estimate | Timing | Date status |
|---|---|---|---|---|---|
| Accenture (ACN) | $107.77B | $3.18 | $18.05B | Before open | Estimated / unconfirmed |
| Nike (NKE) | $52.90B | $0.45 | $11.36B | After close | Estimated / unconfirmed |
| McCormick & Company, Incorporated (MKC-V) | $13.17B | $0.76 | $1.98B | Before open | Estimated / unconfirmed |
| McCormick & Company (MKC) | $12.89B | $0.76 | $1.98B | Before open | Estimated / unconfirmed |
| Acuity Brands (AYI) | $9.56B | $5.66 | $1.25B | Before open | Estimated / unconfirmed |
| Park Aerospace Corp. (PKE) | $654.93M | $0.16 | $20.01M | After close | Estimated / unconfirmed |
| AngioDynamics, Inc. (ANGO) | $640.24M | $-0.11 | $80.51M | Before open | Estimated / unconfirmed |
| Toro Corp. (TORO) | $182.47M | — | — | Before open | Estimated / unconfirmed |