Earnings Calendar & Earnings Map - This Week | Quarter Chart
Companies reporting earnings this week
45 major companies report earnings this week, including Geely, Fabrinet, Kweichow Moutai, Ping An Bank, Home Depot. Estimates below are analyst consensus for EPS and revenue; click a company for its full quarterly history and charts.
The Quarter Chart Earnings Map is a visual earnings calendar that sizes every company by market capitalization, so the biggest earnings reports this week stand out at a glance. The tables below list the same schedule with analyst estimates.
Monday 08/17
| Company | Market cap | EPS estimate | Revenue estimate | Timing |
|---|---|---|---|---|
| Geely (0175.HK) | $24.49B | — | $14.32B | After close |
| Fabrinet (FN) | $20.43B | $3.81 | $1.28B | After close |
| Kweichow Moutai (600519.SS) | $248.55B | $2.22 | $6.03B | After close |
| Ping An Bank (000001.SZ) | $31.97B | $0.08 | $5.31B | After close |
Tuesday 08/18
| Company | Market cap | EPS estimate | Revenue estimate | Timing |
|---|---|---|---|---|
| Home Depot (HD) | $337.88B | $4.73 | $47.30B | Before open |
| BHP Group (BHP) | $220.45B | $2.67 | $30.21B | Before open |
| Keysight (KEYS) | $61.15B | $2.48 | $1.75B | After close |
| CSL (CSL.AX) | $46.15B | $2.33 | $7.20B | After close |
| Baidu (BIDU) | $35.26B | $1.57 | $4.74B | Before open |
| China Securities (601066.SS) | $24.60B | $0.07 | $1.10B | After close |
| Sociedad Química y Minera (SQM) | $21.23B | $2.03 | $2.24B | Before open |
| Amer Sports (AS) | $19.01B | $0.10 | $1.54B | Before open |
Wednesday 08/19
| Company | Market cap | EPS estimate | Revenue estimate | Timing |
|---|---|---|---|---|
| Analog Devices (ADI) | $189.67B | $3.34 | $3.91B | Before open |
| TJX Companies (TJX) | $168.01B | $1.19 | $15.18B | Before open |
| Lowe's Companies (LOW) | $122.50B | $4.25 | $26.27B | Before open |
| Target (TGT) | $70.16B | $2.28 | $26.07B | Before open |
| Hong Kong Exchanges & Clearing (0388.HK) | $65.47B | $0.48 | $1.01B | After close |
| Viking Holdings Ltd (VIK) | $43.53B | $1.26 | $2.14B | Before open |
| Celltrion (068270.KS) | $32.50B | $1.14 | $1.03B | After close |
| Estee Lauder (EL) | $31.14B | $0.32 | $3.55B | Before open |
| SK Group (034730.KS) | $22.50B | $35.13 | $25.78B | After close |
| CRRC (1766.HK) | $22.37B | $0.02 | $10.99B | After close |
| Geberit (GEBN.SW) | $22.00B | — | $1.00B | After close |
| Bank of Nanjing (601009.SS) | $20.49B | $0.08 | $2.25B | After close |
| Straumann (STMN.SW) | $20.05B | $1.89 | $872.16M | After close |
| Carlsberg (CARL-B.CO) | $18.95B | $3.63 | $4.09B | After close |
| Evolution Mining (EVN.AX) | $18.94B | $0.27 | $1.88B | After close |
| KGHM Polska Miedź (KGH.WA) | $18.87B | $2.57 | $3.45B | After close |
Thursday 08/20
| Company | Market cap | EPS estimate | Revenue estimate | Timing |
|---|---|---|---|---|
| Walmart (WMT) | $917.33B | $0.74 | $186.81B | Before open |
| Alibaba (BABA) | $296.59B | $1.50 | $39.52B | Before open |
| Deere & Company (DE) | $164.35B | $4.71 | $10.81B | Before open |
| AIA (1299.HK) | $92.46B | $0.40 | $27.09B | After close |
| NetEase (NTES) | $79.88B | $2.35 | $4.35B | Before open |
| Ross Stores (ROST) | $78.71B | $1.94 | $6.15B | After close |
| China Telecom (0728.HK) | $69.01B | $0.02 | $19.66B | After close |
| AMEC (688012.SS) | $51.85B | $0.11 | $569.12M | After close |
| Jiangsu Hengrui Medicine (600276.SS) | $49.77B | $0.06 | $1.30B | After close |
| Telstra (TLS.AX) | $37.55B | $0.07 | $8.17B | After close |
| Muyuan Foods (002714.SZ) | $31.82B | $-0.04 | $4.50B | After close |
| Bank of Jiangsu (600919.SS) | $31.73B | — | $6.44B | After close |
| Bank of Ningbo (002142.SZ) | $31.53B | $0.18 | $3.10B | After close |
| Northern Star (NST.AX) | $22.65B | $0.49 | $1.90B | After close |
Friday 08/21
| Company | Market cap | EPS estimate | Revenue estimate | Timing |
|---|---|---|---|---|
| CITIC Securities (600030.SS) | $60.01B | $0.11 | $3.54B | After close |
| Yuanta Financial Holding (2885.TW) | $28.93B | $0.05 | $1.43B | After close |
| ZTE (000063.SZ) | $24.86B | $0.04 | $5.88B | After close |
Earnings calendar this week: frequently asked questions
When is Walmart reporting earnings?
Walmart (WMT) reports earnings on Thursday 08/20, before the market opens. It is the largest company reporting this week by market capitalization.
When is Home Depot reporting earnings?
Home Depot (HD) reports earnings on Tuesday 08/18, before the market opens. It is the second-largest company reporting this week.
What companies report earnings this week?
45 major companies report earnings this week, including Geely, Fabrinet, Kweichow Moutai, Ping An Bank, Home Depot.
What is an earnings map?
An earnings map is a visual earnings calendar that sizes each company by market capitalization. Quarter Chart's Earnings Map shows every company reporting this week, so the biggest reports are the easiest to spot.