Earnings Calendar - Upcoming Earnings Reports This Week | Quarter Chart
Companies reporting earnings this week
45 major companies report earnings this week, including LVMH, Welltower, AstraZeneca, Visa, Coca-Cola. Estimates below are analyst consensus for EPS and revenue; click a company for its full quarterly history and charts.
Monday 07/27
| Company | Market cap | EPS estimate | Revenue estimate | Timing |
|---|---|---|---|---|
| LVMH (MC.PA) | $261.93B | $12.26 | $22.12B | After close |
| Welltower (WELL) | $175.63B | $0.65 | $3.36B | After close |
| AstraZeneca (AZN) | $131.45B | $2.52 | $15.47B | Before open |
Tuesday 07/28
| Company | Market cap | EPS estimate | Revenue estimate | Timing |
|---|---|---|---|---|
| Visa (V) | $694.91B | $3.22 | $11.38B | After close |
| Coca-Cola (KO) | $361.71B | $0.92 | $13.17B | Before open |
| KLA (KLAC) | $265.65B | $1.00 | $3.60B | After close |
| Seagate Technology (STX) | $183.19B | $5.10 | $3.49B | After close |
| Boeing (BA) | $166.73B | $-0.25 | $23.95B | Before open |
| Safran (SAF.PA) | $157.93B | $5.76 | $19.88B | After close |
| S&P Global (SPGI) | $130.19B | $4.94 | $4.09B | Before open |
| Air Liquide (AI.PA) | $128.08B | $3.54 | $8.01B | After close |
| Corning (GLW) | $123.38B | $0.76 | $4.62B | Before open |
Wednesday 07/29
| Company | Market cap | EPS estimate | Revenue estimate | Timing |
|---|---|---|---|---|
| Microsoft (MSFT) | $2.89T | $4.21 | $87.61B | After close |
| Meta Platforms (Facebook) (META) | $1.51T | $7.17 | $60.19B | After close |
| Lam Research (LRCX) | $364.68B | $1.69 | $6.65B | After close |
| HSBC (HSBC) | $357.32B | $2.25 | $18.51B | Before open |
| Procter & Gamble (PG) | $346.16B | $1.43 | $21.42B | Before open |
| Arm Holdings (ARM) | $283.38B | $0.40 | $1.26B | After close |
| L'Oréal (OR.PA) | $227.31B | $8.59 | $27.27B | After close |
| Hermès (RMS.PA) | $197.72B | — | $9.32B | After close |
| Airbus (AIR.PA) | $186.96B | $1.80 | $21.69B | After close |
| Amphenol (APH) | $183.65B | $1.17 | $8.18B | Before open |
| QUALCOMM (QCOM) | $179.22B | $2.21 | $9.67B | After close |
| Banco Bilbao Vizcaya Argentaria (BBVA) | $147.06B | $0.61 | $12.01B | After close |
| Hitachi (6501.T) | $138.07B | $0.23 | $15.31B | After close |
| Intesa Sanpaolo (ISP.MI) | $130.56B | $0.16 | $7.95B | After close |
| Advantest (6857.T) | $125.78B | $0.96 | $2.08B | After close |
Thursday 07/30
| Company | Market cap | EPS estimate | Revenue estimate | Timing |
|---|---|---|---|---|
| Apple (AAPL) | $4.95T | $1.88 | $108.86B | After close |
| Amazon (AMZN) | $2.49T | $1.82 | $196.19B | After close |
| Samsung (005930.KS) | $1.16T | $7.38 | $112.77B | After close |
| Mastercard (MA) | $487.48B | $4.75 | $9.06B | Before open |
| Shell (SHEL) | $240.81B | $2.88 | $87.44B | Before open |
| Tokyo Electron (8035.T) | $174.42B | $2.20 | $4.69B | After close |
| Schneider Electric (SU.PA) | $170.21B | $5.07 | $23.72B | After close |
| Anheuser-Busch Inbev (BUD) | $156.21B | $1.09 | $16.32B | Before open |
| Delta Electronics (2308.TW) | $140.81B | $0.30 | $5.72B | After close |
| Stryker Corporation (SYK) | $129.13B | $3.46 | $6.58B | After close |
| Mizuho Financial Group (MFG) | $128.77B | $0.17 | $5.53B | Before open |
| Bristol-Myers Squibb (BMY) | $127.75B | $1.61 | $12.04B | Before open |
Friday 07/31
| Company | Market cap | EPS estimate | Revenue estimate | Timing |
|---|---|---|---|---|
| Exxon Mobil (XOM) | $641.55B | $3.65 | $109.88B | Before open |
| AbbVie (ABBV) | $453.92B | $3.76 | $16.77B | Before open |
| Chevron (CVX) | $378.40B | $5.11 | $62.26B | Before open |
| Linde (LIN) | $234.55B | $4.48 | $9.00B | Before open |
| UBS (UBS) | $172.22B | $0.90 | $13.04B | Before open |
| Eaton (ETN) | $154.79B | $3.08 | $8.16B | Before open |