Mastercard (MA) Financial Analysis & Valuation | Quarter Chart
Mastercard (MA)
MA| Market Cap | $475.10B | Exchange | NYSE |
| Sector | Financial Services | Industry | Financial - Credit Services |
| Country | US | CEO | Michael Miebach |
| IPO Date | 2006-05-25 | CAGR | 0.13% |
| Employees | 39,800 | Website | www.mastercard.com |
| Div. Yield | 0.45% | Payout Ratio | 0.18% |
| Buy Back Yield | 0.77% | Total Yield | 1.22% |
| Enterprise Value | $490.85B | P/E Ratio | 30.06 |
| Forward P/E | 23.59 | PEG Ratio | 1.43 |
| P/S Ratio | 19.21 | P/B Ratio | 97.78 |
| P/CF Ratio | 36.1 | P/FCF Ratio | 36.79 |
| EPS | $17.89 | EPS Growth 1Y | 21.18% |
| EPS Growth 3Y | 72.63% | EPS Growth 5Y | 164.62% |
| Revenue Growth 1Y | 16.75% | Gross Margin | 0.83% |
| Operating Margin | 0.59% | Profit Margin | 0.46% |
| ROE | 2.06% | ROA | 0.3% |
| ROCE | 0.68% | Current Ratio | 0.98 |
| Quick Ratio | 0.89 | Cash Ratio | 0.34 |
| Debt/Equity | 2.82 | Interest Coverage | 27.81 |
| Altman Z Score | 10.47 | Piotroski Score | 7 |
Mastercard (MA) valuation & financials
Mastercard (MA) has a market capitalization of $475.10B and trades at a price-to-earnings ratio of 30.1. It operates in the Financial Services sector (Financial - Credit Services).
Mastercard's revenue grew +16.8% over the last year.
Mastercard's next earnings report is scheduled for July 30, 2026; analysts estimate EPS of $4.75.
Mastercard (MA) — frequently asked questions
When does Mastercard (MA) report earnings next?
Mastercard is expected to report earnings on July 30, 2026. Analysts estimate EPS of $4.75.
What is Mastercard's market cap?
Mastercard (MA) has a market capitalization of $475.10B.
What is MA's P/E ratio?
Mastercard trades at a price-to-earnings ratio of 30.1, with trailing twelve-month EPS of $17.89.
How fast is Mastercard growing?
Mastercard's revenue grew +16.8% over the last year.
Compare with other Financial Services companies: Berkshire Hathaway (BRK-B) · JPMorgan Chase (JPM) · Visa (V) · Bank of America (BAC) · ICBC (1398.HK) · Morgan Stanley (MS)