Micron Technology (MU) Financial Analysis & Valuation | Quarter Chart
Micron Technology (MU)
MU| Market Cap | $1.06T | Exchange | NASDAQ |
| Sector | Technology | Industry | Semiconductors |
| Country | US | CEO | Sanjay Mehrotra |
| IPO Date | 1984-06-01 | CAGR | 0.17% |
| Employees | 53,000 | Website | www.micron.com |
| Div. Yield | 0.18% | Payout Ratio | 0.01% |
| Buy Back Yield | 0.32% | Total Yield | 0.5% |
| Enterprise Value | $896.48B | P/E Ratio | 20.77 |
| Forward P/E | 6.63 | PEG Ratio | 0.02 |
| P/S Ratio | 3.64 | P/B Ratio | 3.26 |
| P/CF Ratio | 6.39 | P/FCF Ratio | 7.18 |
| EPS | $45.12 | EPS Growth 1Y | 696.94% |
| EPS Growth 3Y | -1750.37% | EPS Growth 5Y | 1118.46% |
| Revenue Growth 1Y | 166.98% | Gross Margin | 0.73% |
| Operating Margin | 0.66% | Profit Margin | 0.56% |
| ROE | 0.71% | ROA | 0.38% |
| ROCE | 0.52% | Current Ratio | 3.42 |
| Quick Ratio | 2.98 | Cash Ratio | 1.28 |
| Debt/Equity | 0.06 | Interest Coverage | 3296.83 |
| Altman Z Score | 22.13 | Piotroski Score | 8 |
Micron Technology (MU) valuation & financials
Micron Technology (MU) has a market capitalization of $1.06T and trades at a price-to-earnings ratio of 20.8. It operates in the Technology sector (Semiconductors).
Micron Technology's revenue grew +167.0% over the last year.
Micron Technology's next earnings report is scheduled for September 22, 2026 after market close; analysts estimate EPS of $31.29.
Micron Technology (MU) — frequently asked questions
When does Micron Technology (MU) report earnings next?
Micron Technology is expected to report earnings on September 22, 2026 after market close. Analysts estimate EPS of $31.29.
What is Micron Technology's market cap?
Micron Technology (MU) has a market capitalization of $1.06T.
What is MU's P/E ratio?
Micron Technology trades at a price-to-earnings ratio of 20.8, with trailing twelve-month EPS of $45.12.
How fast is Micron Technology growing?
Micron Technology's revenue grew +167.0% over the last year.
Compare with other Technology companies: NVIDIA (NVDA) · Apple (AAPL) · Microsoft (MSFT) · TSMC (TSM) · Broadcom (AVGO) · Samsung (005930.KS)