Alcoa (AA) Financial Analysis & Valuation | Quarter Chart
Company facts
Reported company information and share structure.
| Market Cap | $11.61B | Exchange | NYSE |
| Sector | Basic Materials | Industry | Aluminum |
| Country | US | CEO | William F. Oplinger |
| IPO Date | 2016-11-01 | CAGR | -4.77% |
| Employees | 14,900 | Website | www.alcoa.com |
| Div. Yield | 0.91% | Payout Ratio | 10% |
| Buy Back Yield | — | Total Yield | 0.91% |
Key metrics
Reported fundamentals and market-derived technical indicators.
| Enterprise Value | $14.63B | P/E Ratio | 14.51 |
| Forward P/E | 7.21 | PEG Ratio | 0.08 |
| P/S Ratio | 0.92 | P/B Ratio | 1.7 |
| P/CF Ratio | 12.45 | P/FCF Ratio | 40.44 |
| EPS | $3.03 | EPS Growth 1Y | 27.86% |
| EPS Growth 3Y | -160.17% | EPS Growth 5Y | 115.35% |
| Revenue Growth 1Y | 3.1% | Gross Margin | 0.15% |
| Operating Margin | 0.04% | Profit Margin | 0.08% |
| ROE | 0.16% | ROA | 0.06% |
| ROCE | 0.04% | Current Ratio | 1.48 |
| Quick Ratio | 0.88 | Cash Ratio | 0.36 |
| Debt/Equity | 0.36 | Interest Coverage | 3.46 |
| Altman Z Score | 2.02 | Piotroski Score | 5 |
Alcoa (AA) valuation & financials
Alcoa (AA) has a market capitalization of $11.61B and trades at a price-to-earnings ratio of 14.5. It operates in the Basic Materials sector (Aluminum).
Alcoa's revenue grew +3.1% over the last year.
Alcoa's next earnings report is scheduled for October 21, 2026 after market close; analysts estimate EPS of $1.59.
Alcoa (AA) — frequently asked questions
When does Alcoa (AA) report earnings next?
Alcoa is expected to report earnings on October 21, 2026 after market close. Analysts estimate EPS of $1.59.
What is Alcoa's market cap?
Alcoa (AA) has a market capitalization of $11.61B.
What is AA's P/E ratio?
Alcoa trades at a price-to-earnings ratio of 14.5, with trailing twelve-month EPS of $3.03.
How fast is Alcoa growing?
Alcoa's revenue grew +3.1% over the last year.
Compare with other Basic Materials companies: Linde (LIN) · BHP Group (BHP) · Rio Tinto (RIO) · Southern Copper (SCCO) · Air Liquide (AI.PA) · Zijin Mining (601899.SS)