Next Week's Earnings Calendar & Earnings Map | Quarter Chart
Companies reporting earnings next week
45 major companies report earnings next week, including Sasol, Grifols, NUSATRIP Inc, Casey's General Stores, GameStop. Estimates below are analyst consensus for EPS and revenue; click a company for its full quarterly history and charts.
The Quarter Chart Earnings Map is a visual earnings calendar that sizes every company by market capitalization, so the biggest earnings reports next week stand out at a glance. The tables below list the same schedule with analyst estimates.
Monday 09/07
| Company | Market cap | EPS estimate | Revenue estimate | Timing |
|---|---|---|---|---|
| Sasol (SSL) | $7.82B | $1.53 | $8.53B | Before open |
| Grifols (GRFS) | $6.60B | $0.30 | $2.25B | After close |
| NUSATRIP Inc (NUTR) | $628.33M | — | — | Before open |
Tuesday 09/08
| Company | Market cap | EPS estimate | Revenue estimate | Timing |
|---|---|---|---|---|
| Casey's General Stores (CASY) | $27.98B | $6.67 | $5.59B | After close |
| GameStop (GME) | $8.60B | $0.27 | $756.85M | After close |
| ServiceTitan, Inc. (TTAN) | $8.39B | $0.35 | $285.96M | After close |
| Rubis (RUI.PA) | $4.06B | — | $2.08B | After close |
| Braze (BRZE) | $3.60B | $0.15 | $220.23M | After close |
| ABM Industries (ABM) | $2.76B | $1.01 | $2.32B | Before open |
| InnovAge Holding Corp. (INNV) | $1.46B | $0.07 | $238.33M | After close |
| Mission Produce, Inc. (AVO) | $1.12B | $0.13 | $389.52M | After close |
| Gores Holdings X, Inc. (GTEN) | $480.95M | — | — | Before open |
Wednesday 09/09
| Company | Market cap | EPS estimate | Revenue estimate | Timing |
|---|---|---|---|---|
| Inditex (IDEXY) | $207.67B | $0.20 | $13.11B | Before open |
| Cooper Companies (COO) | $13.57B | $1.12 | $1.10B | After close |
| D'Ieteren Group (DIE.BR) | $11.03B | $7.88 | $7.06B | After close |
| SailPoint, Inc. (SAIL) | $10.67B | $0.08 | $310.19M | Before open |
| Chewy (CHWY) | $9.80B | $0.18 | $3.32B | Before open |
| Core & Main (CNM) | $8.30B | $0.92 | $2.14B | Before open |
| AeroVironment (AVAV) | $7.32B | $0.27 | $457.55M | After close |
| Navan, Inc. (NAVN) | $6.64B | $0.04 | $220.48M | After close |
| Korn Ferry (KFY) | $4.34B | $1.36 | $736.76M | Before open |
| Seabridge Gold Inc. (SA) | $3.43B | $-0.05 | — | After close |
| Signet Jewelers (SIG) | $3.35B | $1.72 | $1.53B | Before open |
| American Eagle Outfitters (AEO) | $2.91B | $0.21 | $1.37B | After close |
| Academy Sports (ASO) | $2.79B | $2.09 | $1.65B | Before open |
| AnaptysBio, Inc. (ANAB) | $1.68B | $-0.06 | $6.97M | Before open |
| ODDITY Tech (ODD) | $783.71M | $0.12 | $176.51M | Before open |
| Cognyte Software Ltd. (CGNT) | $624.29M | $0.09 | $108.51M | Before open |
Thursday 09/10
| Company | Market cap | EPS estimate | Revenue estimate | Timing |
|---|---|---|---|---|
| Oracle (ORCL) | $457.51B | $1.73 | $19.13B | After close |
| Adobe (ADBE) | $105.94B | $6.07 | $6.69B | After close |
| Sun Hung Kai Properties (0016.HK) | $44.17B | $0.51 | $5.50B | After close |
| Copart (CPRT) | $31.22B | $0.39 | $1.14B | After close |
| Descartes Systems (DSGX) | $6.76B | $0.58 | $198.21M | After close |
| Macy's (M) | $6.06B | $0.36 | $4.80B | Before open |
| Kenon Holdings Ltd. (KEN) | $3.61B | — | — | Before open |
| National Beverage (FIZZ) | $3.02B | $0.48 | $302.75M | After close |
| Restoration Hardware (RH) | $2.80B | $0.38 | $915.41M | After close |
| Hub Group (HUBG) | $2.22B | $0.29 | $979.40M | After close |
| Tsakos Energy Navigation Limited (TEN) | $1.32B | $2.93 | $238.87M | Before open |
| Uranium Royalty Corp. (UROY) | $650.87M | $0.05 | $156.62M | Before open |
| LightPath Technologies, Inc. (LPTH) | $607.17M | $-0.01 | $20.60M | After close |
| Frequency Electronics, Inc. (FEIM) | $598.82M | $0.15 | $17.85M | After close |
| MasterCraft Boat Holdings, Inc. (MCFT) | $584.97M | $0.61 | $93.05M | Before open |
| IBEX Limited (IBEX) | $524.45M | $0.84 | $160.02M | After close |
Friday 09/11
| Company | Market cap | EPS estimate | Revenue estimate | Timing |
|---|---|---|---|---|
| Kroger (KR) | $35.89B | $1.05 | $34.66B | Before open |
Earnings calendar next week: frequently asked questions
When is Oracle reporting earnings?
Oracle (ORCL) reports earnings on Thursday 09/10, after the market closes. It is the largest company reporting next week by market capitalization.
When is Inditex reporting earnings?
Inditex (IDEXY) reports earnings on Wednesday 09/09, before the market opens. It is the second-largest company reporting next week.
What companies report earnings next week?
45 major companies report earnings next week, including Sasol, Grifols, NUSATRIP Inc, Casey's General Stores, GameStop.
What is an earnings map?
An earnings map is a visual earnings calendar that sizes each company by market capitalization. Quarter Chart's Earnings Map shows every company reporting next week, so the biggest reports are the easiest to spot.