Youlife Group Inc. American Depositary Shares (YOUL) Financial Analysis & Valuation | Quarter Chart
Youlife Group Inc. American Depositary Shares (YOUL)
YOULPrice: $1.08
Fair Value: 🔒
🔒score
Description
Shares
| Market Cap | $82.13M | Exchange | NASDAQ |
| Sector | — | Industry | — |
| Country | — | CEO | Yunlei Wang |
| IPO Date | — | CAGR | — |
| Employees | 25 | Website | — |
| Div. Yield | — | Payout Ratio | — |
| Buy Back Yield | — | Total Yield | — |
YOUL chart loading...
Fundamentals
Technicals
| Enterprise Value | — | P/E Ratio | -36 |
| Forward P/E | — | PEG Ratio | — |
| P/S Ratio | — | P/B Ratio | — |
| P/CF Ratio | — | P/FCF Ratio | — |
| EPS | $-0.03 | EPS Growth 1Y | — |
| EPS Growth 3Y | — | EPS Growth 5Y | — |
| Revenue Growth 1Y | — | Gross Margin | — |
| Operating Margin | — | Profit Margin | — |
| ROE | — | ROA | — |
| ROCE | — | Current Ratio | — |
| Quick Ratio | — | Cash Ratio | — |
| Debt/Equity | — | Interest Coverage | — |
| Altman Z Score | — | Piotroski Score | — |
View Youlife Group Inc. American Depositary Shares financial charts →